Draft room Try a practice draft with last season's real stats
Week 8 matchups Tap any matchup to see both teams' starters, bench and current scores.
- Tidebreakers 18.4 Rink Rats 15.0
- Blue Line Club 11.9 Neutral Zone 16.7
- Power Play Pals 11.9 Five Hole 6.8
- Top Shelf 16.9 Icing Illusions 13.4
- Zamboni Dreams 12.3 Backcheckers 13.6
Standings
| # | Team | W-L | PF Points for: the total fantasy points a team has scored this season. It breaks ties in the standings. |
|---|---|---|---|
| 1 | Rink Rats Jordan | 6-1 | 275.8 |
| 2 | Tidebreakers You | 5-2 | 255.5 |
| 3 | Blue Line Club Sam | 5-2 | 244.3 |
| 4 | Neutral Zone Alex | 4-3 | 236.6 |
| 5 | Power Play Pals Riley | 4-3 | 231.0 |
| 6 | Five Hole Casey | 3-4 | 225.4 |
| 7 | Top Shelf Morgan | 3-4 | 217.0 |
| 8 | Icing Illusions Taylor | 2-5 | 211.4 |
| 9 | Zamboni Dreams Quinn | 2-5 | 196.7 |
| 10 | Backcheckers Drew | 1-6 | 188.3 |
Activity
- Today 9:12 AMJordan added Maddie Rooney (G).
- Today 8:40 AMSam claimed Peyton Hemp (F) off waivers.
- YesterdayTaylor and Casey proposed a trade. Commissioner review open.
- YesterdayYou set Kelly Pannek in your lineup.