Mae Batherson
On Top Shelf
15th of 56 defenders in FP/G.
Season so far Totals through last week, scored with the league's scoring rules. FP is fantasy points. FP/G is fantasy points per game.
- GP
- 11
- G
- 2
- A
- 5
- PTS
- 7
- SOG
- 18
- BLK
- 4
- FP
- 14.5
- FP/G
- 1.3
Week by week How many fantasy points this player scored in each earlier week. Taller bars mean bigger weeks.
-
Week 7Jan 5 to Jan 111 gm · 0G 0A · 2 SOG0.7
-
Week 6Dec 29 to Jan 43 gm · 1G 2A · 7 SOG6.4
-
Week 5Dec 22 to Dec 281 gm · 0G 1A · 3 SOG1.8
-
Week 4Dec 15 to Dec 212 gm · 1G 2A · 4 SOG5.4
-
Week 3Dec 1 to Dec 72 gm · 0G 0A · 1 SOG0.1
-
Week 2Nov 24 to Nov 301 gm · 0G 0A · 1 SOG0.1
-
Week 1Nov 17 to Nov 231 gm · 0G 0A · 0 SOG0.0
Recent games
- Jan 11vs SEA2 SOG 1 BLK0.7
- Jan 4at MTL1G 2 SOG 2 BLK3.2
- Jan 3at OTT1A 3 SOG1.8
- Dec 30at TOR1A 2 SOG1.4
- Dec 27at VAN1A 3 SOG1.8
Headlines
Headlines for Mae Batherson will show up here.
We're building this: news from around the web, plus our own notes on the numbers and the story behind them.