Kendall Cooper
On your team
18th of 56 defenders in FP/G.
Season so far Totals through last week, scored with the league's scoring rules. FP is fantasy points. FP/G is fantasy points per game.
- GP
- 11
- G
- 0
- A
- 7
- PTS
- 7
- SOG
- 19
- BLK
- 5
- FP
- 13.1
- FP/G
- 1.2
Week by week How many fantasy points this player scored in each earlier week. Taller bars mean bigger weeks.
-
Week 7Jan 5 to Jan 111 gm · 0G 0A · 1 SOG0.6
-
Week 6Dec 29 to Jan 43 gm · 0G 3A · 6 SOG4.2
-
Week 5Dec 22 to Dec 281 gm · 0G 1A · 1 SOG2.1
-
Week 4Dec 15 to Dec 212 gm · 0G 3A · 5 SOG4.5
-
Week 3Dec 1 to Dec 72 gm · 0G 0A · 3 SOG0.4
-
Week 2Nov 24 to Nov 301 gm · 0G 0A · 0 SOG1.0
-
Week 1Nov 17 to Nov 231 gm · 0G 0A · 3 SOG0.3
Recent games
- Jan 11vs SEA1 SOG 1 BLK0.6
- Jan 4at MTL1A 2 SOG1.3
- Jan 3at OTT1A 3 SOG1.8
- Dec 30at TOR1A 1 SOG1.1
- Dec 27at VAN1A 1 SOG 1 BLK2.1
Headlines
Headlines for Kendall Cooper will show up here.
We're building this: news from around the web, plus our own notes on the numbers and the story behind them.