Susanna Tapani
On Neutral Zone
9th of 105 forwards in FP/G. Trending2 goals in last 3 games
Season so far Totals through last week, scored with the league's scoring rules. FP is fantasy points. FP/G is fantasy points per game.
- GP
- 11
- G
- 4
- A
- 4
- PTS
- 8
- SOG
- 23
- BLK
- 12
- FP
- 22.3
- FP/G
- 2.0
Week by week How many fantasy points this player scored in each earlier week. Taller bars mean bigger weeks.
-
Week 7Jan 5 to Jan 112 gm · 1G 1A · 5 SOG5.1
-
Week 6Dec 29 to Jan 41 gm · 1G 0A · 4 SOG3.9
-
Week 5Dec 22 to Dec 281 gm · 0G 1A · 4 SOG1.9
-
Week 4Dec 15 to Dec 213 gm · 0G 1A · 3 SOG4.5
-
Week 3Dec 1 to Dec 72 gm · 0G 0A · 1 SOG0.1
-
Week 2Nov 24 to Nov 301 gm · 1G 0A · 2 SOG2.3
-
Week 1Nov 17 to Nov 231 gm · 1G 1A · 4 SOG4.5
Recent games
- Jan 11vs OTT1G 3 SOG 1 BLK2.9
- Jan 7vs SEA1A 2 SOG 1 BLK2.2
- Jan 3vs VAN1G 4 SOG 3 BLK3.9
- Dec 27at OTT1A 4 SOG 1 BLK1.9
- Dec 21at SEA1A 0 SOG 3 BLK3.0
Headlines
Headlines for Susanna Tapani will show up here.
We're building this: news from around the web, plus our own notes on the numbers and the story behind them.